Portable Generators Generators

Traditional gas generators for jobsite power, home backup, and general use.

56 model(s)

Brand Model Watts (Running) Fuel Noise (50%) Weight
Briggs & Stratton 3500W (030743) 3500W Gasoline 68 dB 115.1 lbs
Briggs & Stratton 5500W (030744) 5500W Gasoline 70 dB 190.0 lbs
Briggs & Stratton 5750W (030738) 5750W Gasoline 70 dB 190.0 lbs
Briggs & Stratton 6500W Electric Start (030841) 6500W Gasoline 72 dB 190.0 lbs
Briggs & Stratton Home 3500W (030736) 3500W Gasoline 68 dB 110.9 lbs
Briggs & Stratton Storm Responder 6250W (030592) 6250W Gasoline 72 dB 210.1 lbs
Briggs & Stratton Storm Responder 6250W (030728) 6250W Gasoline 72 dB 210.1 lbs
Champion 10000W (100166) 10000W Gasoline 74 dB 246.9 lbs
Champion 10000W Dual Fuel (100155) 8000W Gasoline/Propane 74 dB 240.1 lbs
Champion 14000W (100591) 14000W Gasoline 76 dB 285.1 lbs
Champion 15000W Dual Fuel (10085) 12000W Gasoline/Propane 76 dB 289.9 lbs
Champion 15000W Dual Fuel (201210) 15000W Gasoline/Propane 78 dB 330.0 lbs
Champion 3500W (100694) 3500W Gasoline 70 dB 100.1 lbs
Champion 3800W Dual Fuel (100310) 3800W Gasoline/Propane 72 dB 104.1 lbs
Champion 4000W (100089) 4000W Gasoline 72 dB 104.1 lbs
Champion 4250W Dual Fuel (201279) 4250W Gasoline/Propane 70 dB 113.5 lbs
Champion 4250W Dual Fuel RV (201322) 4250W Gasoline/Propane 70 dB 104.1 lbs
Champion 4500W (201174) 4500W Gasoline 70 dB 132.1 lbs
Champion 5000W (100307) 5000W Gasoline 70 dB 134.9 lbs
Champion 6250W (201109) 5000W Gasoline 70 dB 132.1 lbs
Champion 6250W (201492) 6250W Gasoline 74 dB 166.0 lbs
Champion 6250W Open Frame Inverter (100418) 5000W Gasoline 68 dB 121.9 lbs
Champion 6500W Dual Fuel (201209) 6500W Gasoline/Propane 74 dB 198.0 lbs
Champion 6875W Dual Fuel (100165) 5500W Gasoline/Propane 74 dB 195.1 lbs
Champion 7500W (100519) 7500W Gasoline 74 dB 233.0 lbs
Champion 7500W Dual Fuel (100891) 7525W Gasoline/Propane 74 dB 240.1 lbs
Champion 9000W (100048) 9000W Gasoline 74 dB 240.1 lbs
DuroMax XP12000EH 9500W Gasoline/Propane 74 dB 224.0 lbs
DuroMax XP13000EH 10500W Gasoline/Propane 74 dB 224.0 lbs
DuroMax XP4400E 3500W Gasoline 69 dB 97.0 lbs
DuroMax XP5500DX 4500W Gasoline/Propane 70 dB 106.0 lbs
Firman H07553 7500W Gasoline/Propane 74 dB 209.0 lbs
Firman P09201 8000W Gasoline 81 dB 200.0 lbs
Firman T08072 8000W Gasoline/Propane/NG 74 dB 220.0 lbs
Firman T12071 12000W Gasoline/Propane/NG 81 dB 390.0 lbs
Generac GP1800 1800W Gasoline 68 dB 68.3 lbs
Generac GP3000i 2400W Gasoline 60 dB 61.9 lbs
Generac GP3600 3600W Gasoline 70 dB 101.0 lbs
Generac GP5500 5500W Gasoline 71 dB 132.1 lbs
Generac GP6500 6500W Gasoline 72 dB 138.0 lbs
Generac GP7500E Dual Fuel 7500W Gasoline/LP 73 dB 214.1 lbs
Generac GP8000E 8000W Gasoline 74 dB 223.1 lbs
Generac GP9500E Tri-Fuel 9500W Gasoline/LP/NG 74 dB 250.0 lbs
Generac XT6000 6000W Gasoline 72 dB 144.0 lbs
Generac XT8000 8000W Gasoline 74 dB 223.1 lbs
Honda EB10000 9000W Gasoline 73 dB 403.4 lbs
Predator 13000W Tri-Fuel (71386) 10000W Gasoline/Propane/NG 74 dB 235.0 lbs
Predator 9000W Portable (59206) 7250W Gasoline 74 dB 213.0 lbs
Pulsar G12KBN 9500W Gasoline/Propane 74 dB 229.9 lbs
Pulsar PG12000BCO 9500W Gasoline/Propane 74 dB 229.9 lbs
Westinghouse WGen10500TFc 10500W Gasoline/Propane/NG 74 dB 242.9 lbs
Westinghouse WGen11500TFc 11500W Gasoline/Propane/NG 74 dB 270.1 lbs
Westinghouse WGen3600v 3600W Gasoline 70 dB 99.0 lbs
Westinghouse WGen5300v 5300W Gasoline 72 dB 115.1 lbs
Westinghouse WGen7500 7500W Gasoline 74 dB 214.1 lbs
Westinghouse WGen9500DF 9500W Gasoline/Propane 74 dB 218.0 lbs