Briggs & Stratton P2400 Powersmart
Portable Generators Generator

Specifications
| Starting Watts | 2400 |
| Running Watts | 1800 |
| Engine CC | 171cc |
| Fuel Type | Gasoline |
| Tank Size | 1.0 gal |
| Runtime (25% load) | 8 h |
| Runtime (50% load) | 4.0 h |
| Noise (25% load) | 58 dBA |
| Noise (50% load) | 61 dBA |
| THD | <3% |
| Outlets | 120V 20A, USB |
| Parallel Capable | Yes |
| Electric Start | No |
| Weight | — |
| Dimensions | — |
| MSRP | $699 |
| Price Range | $ |
Specs sourced from official manufacturer data sheets. Report an error