DuroMax XP9000iH 9000W Hybrid Inverter
Portable Generators Generator
Specifications
| Starting Watts | 9000 |
| Running Watts | 7600 |
| Fuel Type | Gasoline/Propane |
| Tank Size | 5.5 gal |
| Runtime (25% load) | 10 h |
| Runtime (50% load) | 5.0 h |
| Noise (25% load) | 62 dBA |
| Noise (50% load) | 65 dBA |
| THD | <3% |
| Parallel Capable | Yes |
| Electric Start | Yes |
| Weight | — |
| Dimensions | — |
| MSRP | $1999 |
| Price Range | $$$ ($1999) |
Specs sourced from official manufacturer data sheets. Report an error