Anker SOLIX F2000 (Solarbank 2 Pro)
Solar Generators / Power Stations Generator
2048Wh expandable to 4kWh with 2400W AC output.

Specifications
| Starting Watts | 2400 |
| Running Watts | 2400 |
| Fuel Type | LiFePO4 (2048Wh, expandable to 4kWh) |
| THD | Pure Sine Wave |
| Outlets | 4x AC, USB-C, USB-A, DC |
| Parallel Capable | Yes |
| Electric Start | No |
| Weight | — |
| Dimensions | — |
| MSRP | $1499 |
| Price Range | $$ ($1499) |
Specs sourced from official manufacturer data sheets. Report an error