Yamaha EF2000iSv2
Inverter Generators Generator
Specifications
| Starting Watts | 2000 |
| Running Watts | 1600 |
| Engine CC | 79cc |
| Fuel Type | Gasoline |
| Tank Size | 1.1 gal |
| Runtime (25% load) | 10.5 h |
| Runtime (50% load) | 5.2 h |
| Noise (25% load) | 51 dBA |
| Noise (50% load) | 54 dBA |
| THD | <2.5% |
| Parallel Capable | Yes |
| Electric Start | No |
| Weight | — |
| Dimensions | — |
| MSRP | $999 |
| Price Range | $$ ($999) |
Specs sourced from official manufacturer data sheets. Report an error