Yamaha EF1000iSv2
Inverter Generators Generator
Specifications
| Starting Watts | 1000 |
| Running Watts | 900 |
| Engine CC | 50cc |
| Fuel Type | Gasoline |
| Tank Size | 0.66 gal |
| Runtime (25% load) | 11 h |
| Runtime (50% load) | 5.5 h |
| Noise (25% load) | 47 dBA |
| Noise (50% load) | 50 dBA |
| Parallel Capable | No |
| Electric Start | No |
| Weight | — |
| Dimensions | — |
| MSRP | $649 |
| Price Range | $$ ($649) |
Specs sourced from official manufacturer data sheets. Report an error