Westinghouse iGen11000DFcv
Inverter Generators Generator
Specifications
| Starting Watts | 11000 |
| Running Watts | 9000 |
| Fuel Type | Gasoline/Propane |
| Tank Size | 6.5 gal |
| Runtime (25% load) | 12 h |
| Runtime (50% load) | 6.0 h |
| Noise (25% load) | 65 dBA |
| Noise (50% load) | 68 dBA |
| THD | <3% |
| Parallel Capable | Yes |
| Electric Start | Yes |
| Weight | — |
| Dimensions | — |
| MSRP | $2899 |
| Price Range | $$$ ($2899) |
Specs sourced from official manufacturer data sheets. Report an error