Genmax GM9000iE 9000W
Inverter Generators Generator
9000W PowerBoost inverter portable.
Specifications
| Starting Watts | 9000 |
| Running Watts | 7600 |
| Engine CC | 459cc |
| Fuel Type | Gasoline |
| Tank Size | 5.0 gal |
| Runtime (25% load) | 10 h |
| Runtime (50% load) | 5.0 h |
| Noise (25% load) | 62 dBA |
| Noise (50% load) | 65 dBA |
| THD | <3% |
| Outlets | 120/240V 30A, 120V 20A, USB |
| Parallel Capable | Yes |
| Electric Start | Yes |
| Weight | — |
| Dimensions | — |
| MSRP | $1999 |
| Price Range | $$$ ($1999) |
Specs sourced from official manufacturer data sheets. Report an error